USCIS Website Metrics Report for June 2022
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 7,610,662 |
| Sessions | 14,364,859 |
| Pageviews | 32,637,142 |
| Avg. Session Duration | 0:02:49 |
| Avg. Time on Page | 0:01:58 |
| Bounce Rate | 40.51% |
| Sessions with Search | 737,916 |
| Pages / Session | 2.27 |
Top Pages on USCIS
| Page Title | Page Views |
|---|---|
| Home | 5,290,681 |
| Site Search | 2,137,084 |
| Form I-9 Acceptable Documents | 1,742,476 |
| All Forms | 750,242 |
| Contact Us | 645,810 |
| Employment Eligibility Verification | 642,942 |
| Green Card | 571,343 |
| Forms | 558,093 |
| Inicio | 488,520 |
| Petition for Alien Relative | 476,634 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| case status | 42,745 |
| processing times | 30,287 |
| case status online | 28,058 |
| i-130 | 27,379 |
| i-765 | 18,974 |
| check case status | 17,276 |
| change of address | 16,618 |
| i-485 | 16,342 |
| emma chat | 12,883 |
| I-765 | 11,885 |
| n-400 | 10,994 |
| daca renewal 2022 | 9,848 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 1,976 | 40.30% |
| Agree | 1,336 | 27.20% |
| Neutral | 776 | 15.80% |
| Disagree | 479 | 9.80% |
| Strongly Disagree | 339 | 6.90% |
What is your primary role in visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,253 | 49% |
| Other | 905 | 20% |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) |
565 | 12% |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 388 | 8% |
| Requestor (you’re requesting immigration records) | 306 | 7% |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 108 | 2% |
| Community advocate or educator (you work in a non-profit/community organization) | 50 | 1% |
| Translator/interpreter | 42 | 1% |
| Media representative | 9 | 0% |
| Elected official/government representative | 8 | 0% |
What was your general reason for visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Citizenship | 550 | 11% |
| General information regarding immigration laws | 348 | 7% |
| General information regarding USCIS | 395 | 8% |
| General policy information | 107 | 2% |
| Green Card | 1,764 | 36% |
| Other | 856 | 18% |
| Working in the USA | 841 | 17% |
Last Reviewed/Updated: