USCIS Website Metrics Report for January 2022
Usage Metrics
| Metrics | Count |
|---|---|
| Users | 8,941,283 |
| Sessions | 16,595,586 |
| Pageviews | 39,271,483 |
| Avg. Session Duration | 0:02:56 |
| Avg. Time on Page | 0:01:58 |
| Bounce Rate | 40.13% |
| Sessions with Search | 804,843 |
| Pages / Session | 2.37 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| Home | 6,334,852 |
| Site Search | 2,373,145 |
| FormI-9 Acceptable Documents | 2,060,113 |
| All Forms | 885,391 |
| Green Card | 759,669 |
| Employment Eligibility Verification | 687,595 |
| Forms | 668,934 |
| Contact Us | 625,022 |
| Application for Employment Authorization | 609,155 |
| Petition for Alien Relative | 580,508 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| uscis | 62,711 |
| case status | 35,150 |
| processing times | 29,214 |
| i-130 | 28,609 |
| status of my case | 24,512 |
| i-765 | 21,532 |
| i-485 | 19,880 |
| case status online | 18,716 |
| check case status | 18,483 |
| daca renewal | 17,389 |
| i-90 | 14,409 |
| I-765 | 13,385 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,560 | 42.00% |
| Agree | 1,715 | 28.10% |
| Neutral | 911 | 14.90% |
| Disagree | 530 | 8.70% |
| Strongly Disagree | 381 | 6.20% |
What is your primary role in visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,848 | 50% |
| Other | 1,102 | 19% |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 734 | 13% |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 392 | 7% |
| Requestor (you’re requesting immigration records) | 363 | 6% |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 134 | 2% |
| Community advocate or educator (you work in a non-profit/community organization) | 52 | 1% |
| Translator/interpreter | 46 | 1% |
| Elected official/government representative | 17 | 0% |
| Media representative | 8 | 0% |
What was your general reason for visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Citizenship | 863 | 14% |
| General information regarding immigration laws | 445 | 7% |
| General information regarding USCIS | 454 | 8% |
| General policy information | 110 | 2% |
| Green Card | 1,835 | 31% |
| Other | 920 | 15% |
| Working in the USA | 1,357 | 23% |
Last Reviewed/Updated: