USCIS Website Metrics Report for December 2021
Usage Metrics
| Metric | Count |
|---|---|
| Users | 7,068,295 |
| Sessions | 13,163,766 |
| Pageviews | 30,688,968 |
| Avg. Session Duration | 0:02:50 |
| Avg. Time on Page | 0:01:57 |
| Bounce Rate | 40.06% |
| Sessions with Search | 630,950 |
| Pages / Session | 2.33 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| Home | 5,196,746 |
| Site Search | 1,859,144 |
| Form I-9 Acceptable Documents | 1,553,590 |
| All Forms | 715,844 |
| Forms | 533,395 |
| Application for Employment Authorization | 530,247 |
| Employment Eligibility Verification | 508,089 |
| Green Card | 502,972 |
| Contact Us | 487,644 |
| Petition for Alien Relative | 468,143 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| case status | 29,907 |
| i-130 | 26,538 |
| processing times | 23,225 |
| check case status | 17,585 |
| i-485 | 17,244 |
| i-765 | 16,865 |
| case status online | 16,638 |
| status of my case | 13,288 |
| I-765 | 12,701 |
| n-400 | 9,483 |
| daca renewal | 9,426 |
| processing times i 130 | 8,972 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 1,766 | 41.20% |
| Agree | 1,234 | 28.80% |
| Neutral | 641 | 14.90% |
| Disagree | 375 | 8.70% |
| Strongly Disagree | 272 | 6.30% |
What is your primary role in visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 1,887 | 48% |
| Other | 821 | 21% |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 490 | 12% |
| Requestor (you’re requesting immigration records) | 293 | 7% |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 293 | 7% |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 95 | 2% |
| Community advocate or educator (you work in a non-profit/community organization) | 36 | 1% |
| Translator/interpreter | 22 | 1% |
| Elected official/government representative | 14 | 0% |
| Media representative | 13 | 0% |
What was your general reason for visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Citizenship | 561 | 13% |
| General information regarding immigration laws | 337 | 8% |
| General information regarding USCIS | 326 | 8% |
| General policy information | 81 | 2% |
| Green Card | 1,250 | 30% |
| Other | 682 | 16% |
| Working in the USA | 987 | 23% |
Last Reviewed/Updated: