USCIS Website Metrics Report for April 2022
Usage Metrics
| Metric | Count |
|---|---|
| Users | 8,542,725 |
| Sessions | 16,389,943 |
| Pageviews | 38,020,486 |
| Avg. Session Duration | 0:02:50 |
| Avg. Time on Page | 0:01:56 |
| Bounce Rate | 40.19% |
| Sessions with Search | 852,941 |
| Pages / Session | 2.32 |
Top Pages on USCIS
| Page Title | Pageviews |
|---|---|
| Home | 6,128,656 |
| Site Search | 2,727,949 |
| Form I-9 Acceptable Documents | 1,556,307 |
| All Forms | 855,448 |
| Forms | 653,271 |
| Green Card | 642,830 |
| Contact Us | 612,424 |
| Employment Eligibility Verification | 589,720 |
| Application for Employment Authorization | 569,215 |
| Inicio | 540,341 |
Top Search Terms and Resulting Pageviews
| Search Term | Pageviews |
|---|---|
| uscis | 428,988 |
| case status | 35,672 |
| processing times | 31,231 |
| i-130 | 28,689 |
| i-485 | 18,382 |
| n-400 | 15,722 |
| case status online | 15,057 |
| i-765 application | 12,659 |
| I-485 | 12,611 |
| check case status | 12,587 |
| I-765 | 12,445 |
| status of my case | 10,331 |
USCIS Monthly Customer Satisfaction Survey
Please rate your level of agreement with the following statement: "I am satisfied with my experience on the USCIS website."
| Answer | Number | Percentage |
|---|---|---|
| Strongly Agree | 2,164 | 40.40% |
| Agree | 1,512 | 28.20% |
| Neutral | 828 | 15.50% |
| Disagree | 500 | 9.30% |
| Strongly Disagree | 355 | 6.60% |
What is your primary role in visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Applicant (you’re applying for a visa, Green Card, or naturalization) | 2,409 | 48% |
| Other | 995 | 20% |
| Petitioner (you’re submitting an application on behalf of someone else such as your spouse, fiancé(e), or employee) | 626 | 12% |
| Friend, family member or community member (you’re helping someone else in an unofficial capacity) | 424 | 8% |
| Requestor (you’re requesting immigration records) | 344 | 7% |
| Legal representative (you represent or help represent applicants, petitioners, or requestors) | 98 | 2% |
| Translator/interpreter | 56 | 1% |
| Community advocate or educator (you work in a non-profit/community organization) | 41 | 1% |
| Elected official/government representative | 10 | 0% |
| Media representative | 9 | 0% |
What was your general reason for visiting the site today?
| Answer | Number | Percentage |
|---|---|---|
| Citizenship | 627 | 12% |
| General information regarding immigration laws | 443 | 8% |
| General information regarding USCIS | 419 | 8% |
| General policy information | 114 | 2% |
| Green Card | 1,794 | 34% |
| Other | 866 | 16% |
| Working in the USA | 1,048 | 20% |
Last Reviewed/Updated: